<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Sean Johnson :: Intentionally - Live on Purpose &#187; Internet</title>
	<atom:link href="http://www.sean-johnson.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sean-johnson.com</link>
	<description>Life, Business, Philosophy, Booger Jokes</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:08:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/0.7.3" -->
	<itunes:summary>Life, Business, Philosophy, Booger Jokes</itunes:summary>
		<itunes:author>Sean Johnson :: Intentionally - Live on Purpose</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.sean-johnson.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Sean Johnson :: Intentionally - Live on Purpose</itunes:name>
		<itunes:email>sean.johnson@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>sean.johnson@gmail.com (Sean Johnson :: Intentionally - Live on Purpose)</managingEditor>
	<itunes:subtitle>Life, Business, Philosophy, Booger Jokes</itunes:subtitle>
	<image>
		<title>Sean Johnson :: Intentionally - Live on Purpose &#187; Internet</title>
		<url>http://www.sean-johnson.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.sean-johnson.com</link>
	</image>
		<item>
		<title>Typechart</title>
		<link>http://www.sean-johnson.com/2008/09/04/typechart/</link>
		<comments>http://www.sean-johnson.com/2008/09/04/typechart/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:37:15 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2008/09/04/typechart/</guid>
		<description><![CDATA[Very cool &#8211; a directory of web type, with downloadable CSS. (via Corey)
]]></description>
			<content:encoded><![CDATA[<p>Very cool &#8211; a <a title="Typechart" target="blank" href="http://www.typechart.com/">directory of web type</a>, with downloadable CSS. (via <a title="Corey  Brown on Twitter" target="blank" href="http://twitter.com/coreyweb/statuses/909431706">Corey</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2008/09/04/typechart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquity is awesome</title>
		<link>http://www.sean-johnson.com/2008/08/26/ubiquity-is-awesome/</link>
		<comments>http://www.sean-johnson.com/2008/08/26/ubiquity-is-awesome/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:25:17 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2008/08/26/ubiquity-is-awesome/</guid>
		<description><![CDATA[Ubiquity for Firefox from Aza Raskin on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="298"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="298"></embed></object><br /><a href="http://www.vimeo.com/1561578?pg=embed&amp;sec=1561578">Ubiquity for Firefox</a> from <a href="http://www.vimeo.com/user532161?pg=embed&amp;sec=1561578">Aza Raskin</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1561578">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2008/08/26/ubiquity-is-awesome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BarCamp Chicago August 15th</title>
		<link>http://www.sean-johnson.com/2008/07/30/barcamp-chicago-august-15th/</link>
		<comments>http://www.sean-johnson.com/2008/07/30/barcamp-chicago-august-15th/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:03:11 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2008/07/30/barcamp-chicago-august-15th/</guid>
		<description><![CDATA[<h4>Everyone's favorite unconference returns for the third time</h4>]]></description>
			<content:encoded><![CDATA[<p><img id="image630" src="http://www.sean-johnson.com/wp-content/uploads/2008/07/barcampchicago.jpg" alt="barcampchicago.jpg" /></p>
<p>It&#8217;s that time of year again, when various tech, design and entrepreneurial professionals meet up for a weekend of knowledge sharing. The rules are simple &#8211; anyone can come (it&#8217;s free), and everyone participates in some way (giving a presentation or demo, helping someone else, getting involved in a code sprint, etc.) It&#8217;s a great opportunity to meet a ton of brilliant people and learn something. And drink a lot of beer. </p>
<p>Check out a video from <a href="http://www.businesspov.com/article/236" title="last year's barcamp" target="blank">last year&#8217;s BarCamp</a>, and <a href="http://www.barcampchicago.com" title="BarCamp Chicago" target"blank">get involved here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2008/07/30/barcamp-chicago-august-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new favorite web app&#8230;by Adobe?</title>
		<link>http://www.sean-johnson.com/2008/07/25/my-new-favorite-web-appby-adobe/</link>
		<comments>http://www.sean-johnson.com/2008/07/25/my-new-favorite-web-appby-adobe/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:05:25 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2008/07/25/my-new-favorite-web-appby-adobe/</guid>
		<description><![CDATA[<h4>ConnectNow makes you actually want to schedule web confeences - no easy feat.</h4>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in love with <a href="http://www.acrobat.com">Acrobat.com</a>.</p>
<p>We&#8217;re heavy in another development phase of our social networking tool, which means lots of iterating through screens and lots of back and forth with the team. Since I&#8217;m in Chicago and everyone else is in New York, we needed an easy way to share screens. Historically we&#8217;ve used between 5-10 comps per screen (showing each state) and a corresponding epic length email that I have to then explain again in its entirety. We could have used Webex or something similar, but the clunkiness of it made it more trouble than it was worth.</p>
<p>And then came acrobat.com and it&#8217;s beautiful ConnectNow tool. It&#8217;s painless to share my screen with anyone &#8211; all I need is a free acrobat.com account. My audience just needs to point to my custom URL in their browser &#8211; nothing to sign up for, nothing to install (other than Flash 9) &#8211; it&#8217;s fast, has minimal lag and is simple enough for anyone to use. It even comes with a conference number for private, instantaneous conference calls (also free.)</p>
<p>We&#8217;ve been using it for about three weeks now with increased regularity (four such meetings took place yesterday.) When it takes literally 15 seconds to set up a meeting and get everyone in the room, the inertia of collaborating more closely starts to evaporate.</p>
<p>Very strongly recommended for anyone who works with distributed teams. I&#8217;m amazed they aren&#8217;t marketing the hell out of this thing &#8211; it absolutely blows WebEx and friends out of the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2008/07/25/my-new-favorite-web-appby-adobe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grant&#8217;s Backstage makes Mashable</title>
		<link>http://www.sean-johnson.com/2008/05/18/grants-backstage-makes-mashable/</link>
		<comments>http://www.sean-johnson.com/2008/05/18/grants-backstage-makes-mashable/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:54:52 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2008/05/18/grants-backstage-makes-mashable/</guid>
		<description><![CDATA[<h4>You get free music. Artists get unique access to their audience. That is what those in the business call a "win-win".</h4>]]></description>
			<content:encoded><![CDATA[<p>I guess I can talk about it now that he&#8217;s hit the <a href="http://mashable.com/2008/05/18/backstage/" target="blank" title="Backstage Seeks To Distribute Free Music For The Long Tail">big time</a> &#8211; my old college buddy <a href="http://grantblakeman.com/" title="Grant Blakeman" target="blank">Grant</a> has put together <a href="http://go-backstage.com/" title="backstage" target="blank">a really slick way to distribute music online</a> where everyone wins. </p>
<p>It&#8217;s crazy &#8211; my first experience with it was actually a couple of days before we had met up in Colorado for lunch a while back. Within a day of putting his first artists up I received an invite from someone completely unrelated to Backstage or Grant &#8211; the system did exactly what it advertised.  Imagine my surprise when I discovered he was behind it.</p>
<p>Grant understands the concepts of social proof and permission as an asset better than most. More importantly, he&#8217;s always operated with a unique mix of purpose, integrity and insane attention to detail, which I&#8217;m sure have made the artists he&#8217;s working with extremely happy.</p>
<p>It&#8217;s really cool to see old friends&#8217; hard work starting to pay off. Congratulations man&#8230;you deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2008/05/18/grants-backstage-makes-mashable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journey&#8217;s new lead singer</title>
		<link>http://www.sean-johnson.com/2008/05/07/journeys-new-lead-singer/</link>
		<comments>http://www.sean-johnson.com/2008/05/07/journeys-new-lead-singer/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:01:13 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2008/05/07/journeys-new-lead-singer/</guid>
		<description><![CDATA[Phenomenal story demonstrating just how drastically the world has changed in the last 10 years. Also a great demonstration of using rich media to create a fantastic presentation by Mitch Joel. (via)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speakers.ca/speakers/video/joel_mitch.wmv" title="Journey's New Lead Singer" target="blank">Phenomenal story</a> demonstrating just how drastically the world has changed in the last 10 years. Also a great demonstration of using rich media to create a fantastic presentation by <a title="Mitch Joel at Twist Image" target="blank" href="http://www.twistimage.com/blog/about/">Mitch Joel</a>. (<a href="http://www.presentationzen.com/presentationzen/2008/05/six-pixels-of-s.html" title="via Presentation Zen" target="blank">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2008/05/07/journeys-new-lead-singer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.speakers.ca/speakers/video/joel_mitch.wmv" length="15029449" type="video/x-ms-wmv" />
			<itunes:subtitle>Phenomenal story demonstrating just how drastically the world has changed in the last 10 years. Also a great demonstration of using rich media to create a fantastic presentation by Mitch Joel. (via)</itunes:subtitle>
		<itunes:summary>Phenomenal story (http://www.speakers.ca/speakers/video/joel_mitch.wmv) demonstrating just how drastically the world has changed in the last 10 years. Also a great demonstration of using rich media to create a fantastic presentation by Mitch Joel (http://www.twistimage.com/blog/about/). (via (http://www.presentationzen.com/presentationzen/2008/05/six-pixels-of-s.html))</itunes:summary>
		<itunes:author>Sean Johnson :: Intentionally - Live on Purpose</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Jelly Chicago on January 15th</title>
		<link>http://www.sean-johnson.com/2008/01/07/jelly-chicago-on-january-15th/</link>
		<comments>http://www.sean-johnson.com/2008/01/07/jelly-chicago-on-january-15th/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 06:04:14 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2008/01/07/jelly-chicago-on-january-15th/</guid>
		<description><![CDATA[ Next Tuesday &#8211; we hope to see you there. You can sign up here or here. 
(note: there&#8217;s an XBox in the household now for those of you who like that sort of thing&#8230;)
]]></description>
			<content:encoded><![CDATA[<p><img class="photo-right" src="http://www.sean-johnson.com/wp-content/uploads/2007/12/jelly.thumbnail.jpg" alt="Work at Jelly on January 15th" /> Next Tuesday &#8211; we hope to see you there. You can sign up <a href="http://wiki.workatjelly.com/Chicago+January+15th+2008" title="Jelly Chicago on January 15th" target="blank">here</a> or <a title="Jelly Chicago on Facebook" target="blank" href="http://www.facebook.com/event.php?eid=7011978846">here</a>. </p>
<p>(note: there&#8217;s an XBox in the household now for those of you who like that sort of thing&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2008/01/07/jelly-chicago-on-january-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Grace</title>
		<link>http://www.sean-johnson.com/2007/07/18/introducing-grace/</link>
		<comments>http://www.sean-johnson.com/2007/07/18/introducing-grace/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 18:58:46 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2007/07/18/introducing-grace/</guid>
		<description><![CDATA[<h4>My first WordPress theme is unleashed into the wild. We're all in really big trouble.</h4>]]></description>
			<content:encoded><![CDATA[<p>Things always take longer than you think they will, don&#8217;t they.</p>
<p>After weeks of delays, I&#8217;ve finally managed to cobble together the beginnings of my first WordPress theme. I&#8217;m calling it &#8220;<span class="st" id="st">Grace</span>&#8220;, which is fairly ironic given the state of the files right now. You can read about it, download it, kick the tires, etc. at the following URL:</p>
<p><a onclick="return top.js.OpenExtLink(window,event,this)" target="_blank" href="http://grace.sean-johnson.com/">http://<span class="st" id="st">grace</span>.sean-johnson.com</a></p>
<p>As you use it, I ask for your patience as I continue to tweak things, fix bugs, and do other necessary housekeeping on the theme. I fully expect it to break and cause problems, and I&#8217;m certain there are conventions I&#8217;ve violated and code that is missing or broken. Let&#8217;s call this a &#8220;beta&#8221;. If you see things that need to be fixed or have suggestions for improvement, please let me know via email or the theme&#8217;s blog. I&#8217;ll try to respond as quickly as I can.</p>
<p>I appreciate everyone&#8217;s patience and enthusiasm, and I hope the final product doesn&#8217;t ruin that for all of you. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2007/07/18/introducing-grace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web standards still have a long way to go</title>
		<link>http://www.sean-johnson.com/2007/05/06/web-standards-still-have-a-long-way-to-go/</link>
		<comments>http://www.sean-johnson.com/2007/05/06/web-standards-still-have-a-long-way-to-go/#comments</comments>
		<pubDate>Mon, 07 May 2007 04:03:20 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/2007/05/06/web-standards-still-have-a-long-way-to-go/</guid>
		<description><![CDATA[<h4>The Standards Reboot is a shining example of why there remains significant ground to cover.</h4>]]></description>
			<content:encoded><![CDATA[<p>When I first read <a target="_blank" title="Getting back to POSH - FactoryJoe" href="http://factoryjoe.com/blog/2007/04/21/getting-back-to-posh-plain-ol-semantic-html/">this</a> I thought to myself, &#8220;Do we really to start a movement to evangelize semantic HTML? Doesn&#8217;t everyone get it by now?&#8221; But then I watched (and participated) in the <a target="_blank" title="Standards Reboot" href="http://standardsreboot.com/sites/all/">Standards Reboot</a>. The <em>entire point</em> is to rebuild your site and to use web standards in the process. 105 sites were added. <strong>56 (more than half) have invalid HTML, CSS or both</strong>.</p>
<p>The best part? The site lets people vote on the sites based on design, code, and <em>semantics</em>. The invalid sites did just almost exactly as well (2.00 average score for non-validating vs. 2.23 for validating) and <strong>the top two vote-getters don&#8217;t validate</strong>.</p>
<p><a target="_blank" title="Chris Messina" href="http://factoryjoe.com/blog/">Chris</a>, your cause is far from over. Evangelize away (and If I&#8217;m not POSH, please let me know how to improve.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2007/05/06/web-standards-still-have-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>might as well leave your door wide open</title>
		<link>http://www.sean-johnson.com/2006/08/06/might-as-well-leave-your-door-wide-open/</link>
		<comments>http://www.sean-johnson.com/2006/08/06/might-as-well-leave-your-door-wide-open/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 22:44:11 +0000</pubDate>
		<dc:creator>Sean Johnson</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.sean-johnson.com/?p=232</guid>
		<description><![CDATA[This is unbelievable&#8230;

]]></description>
			<content:encoded><![CDATA[<div align="center">This is unbelievable&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sean-johnson.com/2006/08/06/might-as-well-leave-your-door-wide-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
